first upload

This commit is contained in:
Nikolai Fesenko
2025-08-09 21:06:48 +02:00
commit 26ed18f1ee
45 changed files with 2060 additions and 0 deletions

View File

@@ -0,0 +1,2 @@
# Blender 4.5.1 LTS MTL File: 'cart.blend'
# www.blender.org

514
Blends/Cart/cart-bottom.obj Normal file
View File

@@ -0,0 +1,514 @@
# Blender 4.5.1 LTS
# www.blender.org
mtllib cart-bottom.mtl
o Cube
v -10.439236 -0.298670 -2.424919
v -10.761037 -0.828296 -2.691769
v -10.439236 -0.298670 3.621339
v -10.761037 -0.828297 3.888188
v 10.982544 -0.298670 -2.424919
v 11.409610 -0.828296 -2.691769
v 10.982544 -0.298670 3.621339
v 11.409610 -0.828297 3.888188
v -10.439236 -0.298670 1.750851
v -10.439236 -0.298670 -0.442468
v -10.761037 -0.828296 -1.848659
v -10.761037 -0.828297 3.279165
v 10.982544 -0.298670 -0.442468
v 10.982544 -0.298670 1.750851
v 11.409610 -0.828297 3.279165
v 11.409610 -0.828296 -1.848659
v 4.005444 -0.298670 3.621339
v -3.384771 -0.298670 3.621339
v -3.384770 -0.828297 3.888188
v 4.005445 -0.828297 3.888188
v -3.384770 -0.298670 -2.424919
v 4.005445 -0.298670 -2.424919
v 4.005444 -0.828296 -2.691769
v -3.384771 -0.828296 -2.691769
v -8.721700 -0.828297 3.279165
v 10.271228 -0.828297 3.279165
v -8.721700 -0.828296 -1.848659
v 10.271228 -0.828296 -1.848659
v -8.721700 -1.970986 3.279164
v 10.271228 -1.970986 3.279164
v -8.721700 -1.970985 -1.848659
v 10.271228 -1.970985 -1.848659
v -10.439236 -0.298670 -1.567118
v -7.072904 -0.298670 3.621339
v 10.982544 -0.298670 2.819520
v 7.707526 -0.298670 -2.424919
v -10.439236 -0.298670 2.819520
v -10.439236 -0.298670 0.654191
v 10.982544 -0.298670 -1.567118
v 10.982544 -0.298670 0.654192
v 7.707526 -0.298670 3.621339
v 0.310336 -0.298670 3.621339
v -7.072904 -0.298670 -2.424919
v 0.310337 -0.298670 -2.424919
v -10.761037 -0.298670 -1.567118
v -10.761037 -0.298669 -2.691769
v -7.072904 -0.298670 3.888188
v -10.761037 -0.298670 3.888188
v 11.409610 -0.298670 2.819520
v 11.409610 -0.298670 3.888188
v 7.707526 -0.298669 -2.691769
v 11.409610 -0.298669 -2.691769
v -10.761037 -0.298670 2.819520
v -10.761037 -0.298670 1.750851
v -10.761037 -0.298670 0.654191
v -10.761037 -0.298670 -0.442468
v 11.409610 -0.298670 -1.567118
v 11.409610 -0.298670 -0.442468
v 11.409610 -0.298670 0.654192
v 11.409610 -0.298670 1.750851
v 7.707526 -0.298670 3.888188
v 4.005444 -0.298670 3.888188
v 0.310336 -0.298670 3.888188
v -3.384771 -0.298670 3.888188
v -7.072904 -0.298669 -2.691769
v -3.384770 -0.298669 -2.691769
v 0.310337 -0.298669 -2.691769
v 4.005445 -0.298669 -2.691769
v -10.761037 -0.298670 -1.567118
v -10.761037 -0.298669 -2.691769
v -7.072904 -0.298670 3.888188
v -10.761037 -0.298670 3.888188
v 11.409610 -0.298670 2.819520
v 11.409610 -0.298670 3.888188
v 7.707526 -0.298669 -2.691769
v 11.409610 -0.298669 -2.691769
v -10.761037 -0.298670 2.819520
v -10.761037 -0.298670 1.750851
v -10.761037 -0.298670 0.654191
v -10.761037 -0.298670 -0.442468
v 11.409610 -0.298670 -1.567118
v 11.409610 -0.298670 -0.442468
v 11.409610 -0.298670 0.654192
v 11.409610 -0.298670 1.750851
v 7.707526 -0.298670 3.888188
v 4.005444 -0.298670 3.888188
v 0.310336 -0.298670 3.888188
v -3.384771 -0.298670 3.888188
v -7.072904 -0.298669 -2.691769
v -3.384770 -0.298669 -2.691769
v 0.310337 -0.298669 -2.691769
v 4.005445 -0.298669 -2.691769
v 11.409610 -0.298670 -2.418848
v 11.409610 -0.298670 -2.418847
v 7.707526 3.750467 -2.691768
v 11.409610 3.750467 -2.691768
v -7.072904 3.751626 -2.691768
v -3.384770 3.750467 -2.691768
v 0.310337 3.750467 -2.691768
v 4.005445 3.750467 -2.691768
v -10.761037 3.751626 -2.691768
v 7.707526 3.750467 -2.424919
v 10.982544 3.745996 -2.424919
v -7.072904 3.751626 -2.424919
v -3.384770 3.750467 -2.424919
v 0.310337 3.750467 -2.424919
v 4.005445 3.750467 -2.424919
v -10.439236 3.751626 -2.424919
v 11.409610 3.745996 -2.418847
v -10.761037 -0.298670 -2.424919
v -10.761037 -0.298670 -2.424919
v -10.761037 -0.298670 -2.424919
v -10.761037 -0.298670 3.621339
v 11.409610 -0.298670 3.621339
v -10.439237 -0.298670 3.888188
v -10.761037 3.748715 -2.424918
v -10.761037 3.748715 -2.691768
v -10.439236 3.748715 -2.424919
v 10.982544 -0.298670 3.888188
v -7.072904 -0.298670 3.621339
v -10.439236 -0.298670 3.621339
v -7.072904 -0.298670 3.888188
v -10.439237 -0.298670 3.888188
v -7.072904 -0.298670 3.621339
v -10.439236 -0.298670 3.621339
v -7.072904 -0.298670 3.888188
v -10.439237 -0.298670 3.888188
v -7.072904 -0.298670 3.621339
v -10.439236 -0.298670 3.621339
v -7.072904 -0.298670 3.888188
v -10.439237 -0.298670 3.888188
v -10.439237 3.748694 3.888189
v -10.761037 3.748694 3.888189
v 11.409610 3.748694 3.621340
v 11.409610 3.748694 3.888189
v 7.707526 3.748694 3.888189
v 4.005444 3.748694 3.888189
v 0.310336 3.748694 3.888189
v -3.384771 3.748694 3.888189
v -7.072904 3.748694 3.888189
v 10.982544 3.748694 3.888189
v 7.707526 3.748694 3.621340
v 4.005444 3.748694 3.621340
v 0.310336 3.748694 3.621340
v -3.384771 3.748694 3.621340
v -7.072904 3.748694 3.621340
v 10.982544 3.748694 3.621340
v -10.439236 3.748694 3.621340
v -10.761037 3.748694 3.621340
v -7.072904 3.748694 3.621340
v -10.439236 3.748694 3.621340
v -7.072904 3.748694 3.888189
v -10.439237 3.748694 3.888189
v -10.761037 3.745814 2.819520
v -10.761037 3.745814 1.750852
v 11.409610 3.746921 -1.567117
v 11.409610 3.746921 -0.442467
v -10.761037 3.742756 -0.442467
v -10.761037 3.742756 -1.567117
v 11.409610 3.746224 1.750852
v 11.409610 3.746223 2.819520
v -10.761037 3.745814 3.621340
v 11.409610 3.746921 -2.418847
v -10.439236 3.742756 -1.567117
v -10.439236 3.742756 -2.424919
v 10.982544 3.746223 2.819520
v 10.982544 3.746223 3.621340
v -10.439236 3.745814 2.819520
v -10.439236 3.745814 1.750852
v 10.982544 3.746921 -1.567117
v 10.982544 3.746921 -0.442467
v -10.439236 3.742756 -0.442467
v 10.982544 3.746224 1.750852
v -10.439236 3.745814 3.621340
v 10.982544 3.746921 -2.424919
v -10.761037 3.742756 -2.424918
v 11.409610 3.746223 3.621340
v 10.967818 3.745996 3.881913
v -10.775762 3.748714 3.881913
v 11.394884 3.745996 3.887985
v -10.453961 3.748714 3.881913
v -1.906727 -0.828297 3.888188
v -0.428684 -0.828297 3.888188
v 1.049359 -0.828297 3.888188
v 2.527401 -0.828297 3.888188
v 2.527401 -0.828296 -2.691769
v 1.049358 -0.828296 -2.691769
v -0.428685 -0.828296 -2.691769
v -1.906728 -0.828296 -2.691769
v -4.923114 -0.828297 3.279165
v -1.124529 -0.828297 3.279165
v 2.674057 -0.828297 3.279165
v 6.472642 -0.828297 3.279165
v -4.923114 -0.828296 -1.848659
v -1.124529 -0.828296 -1.848659
v 2.674057 -0.828296 -1.848659
v 6.472642 -0.828296 -1.848659
v -4.923114 -1.970986 3.279164
v 6.472642 -1.970986 3.279164
v -4.923114 -1.970985 -1.848659
v 6.472642 -1.970985 -1.848659
v -4.923114 -0.804170 3.279165
v -1.124529 -0.804170 3.279165
v 2.674057 -0.804170 3.279165
v 6.472642 -0.804170 3.279165
v -4.923114 -0.804170 -1.848659
v -1.124529 -0.804170 -1.848659
v 2.674057 -0.804170 -1.848659
v 6.472642 -0.804170 -1.848659
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vn -0.0142 -0.0000 0.9999
vn -0.6383 -0.0000 0.7698
vn 0.6383 -0.0000 -0.7698
vn 0.0142 -0.0000 -0.9999
vn 0.0002 1.0000 0.0016
vn -0.0181 0.9996 0.0218
vt 0.375000 0.168794
vt 0.625000 0.168794
vt 0.625000 0.250000
vt 0.375000 0.250000
vt 0.375000 0.209397
vt 0.375000 0.416509
vt 0.625000 0.416509
vt 0.625000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.458255
vt 0.375000 0.664540
vt 0.625000 0.664540
vt 0.625000 0.750000
vt 0.375000 0.750000
vt 0.375000 0.739631
vt 0.375000 0.707270
vt 0.375000 0.916824
vt 0.625000 0.916824
vt 0.625000 1.000000
vt 0.375000 1.000000
vt 0.375000 0.958412
vt 0.791824 0.664540
vt 0.875000 0.664540
vt 0.875000 0.750000
vt 0.791824 0.750000
vt 0.791824 0.500000
vt 0.875000 0.500000
vt 0.875000 0.581206
vt 0.791824 0.581206
vt 0.625000 0.581206
vt 0.375000 0.581206
vt 0.375000 0.540603
vt 0.375000 0.622873
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.625000 0.085460
vt 0.375000 0.085460
vt 0.375000 0.042730
vt 0.375000 0.010139
vt 0.375000 0.127127
vt 0.708491 0.581206
vt 0.708491 0.664540
vt 0.725157 0.664540
vt 0.708491 0.500000
vt 0.775157 0.500000
vt 0.775157 0.581206
vt 0.708491 0.750000
vt 0.775157 0.664540
vt 0.775157 0.750000
vt 0.373886 0.664540
vt 0.373886 0.707270
vt 0.373886 0.739861
vt 0.333255 0.739861
vt 0.291509 0.739861
vt 0.249843 0.739861
vt 0.208176 0.739861
vt 0.166588 0.739861
vt 0.126114 0.739861
vt 0.126114 0.707270
vt 0.126114 0.664540
vt 0.126114 0.622873
vt 0.126114 0.581206
vt 0.126114 0.540603
vt 0.126114 0.510139
vt 0.166588 0.510139
vt 0.208176 0.510139
vt 0.249843 0.510139
vt 0.291509 0.510139
vt 0.333255 0.510139
vt 0.373886 0.510139
vt 0.373886 0.540603
vt 0.373886 0.581206
vt 0.373886 0.622873
vt 0.625000 0.833491
vt 0.375000 0.833491
vt 0.375000 0.791745
vt 0.625000 0.850157
vt 0.625000 0.866824
vt 0.625000 0.883491
vt 0.625000 0.900157
vt 0.375000 0.875157
vt 0.625000 0.333176
vt 0.375000 0.333176
vt 0.375000 0.291588
vt 0.625000 0.349843
vt 0.625000 0.366509
vt 0.625000 0.383176
vt 0.625000 0.399843
vt 0.375000 0.374843
vt 0.125000 0.707270
vt 0.125000 0.739861
vt 0.125000 0.750000
vt 0.166588 0.500000
vt 0.128629 0.500000
vt 0.125000 0.500000
vt 0.375000 0.510139
vt 0.333255 0.750000
vt 0.125000 0.540603
vt 0.125000 0.581206
vt 0.125000 0.622873
vt 0.125000 0.664540
vt 0.333255 0.500000
vt 0.291509 0.500000
vt 0.249843 0.500000
vt 0.208176 0.500000
vt 0.166588 0.750000
vt 0.208176 0.750000
vt 0.249843 0.750000
vt 0.291509 0.750000
vt 0.125000 0.510139
vt 0.375000 0.739631
vt 0.370184 0.500000
vt 0.725157 0.581206
vt 0.725157 0.750000
vt 0.741824 0.664540
vt 0.741824 0.750000
vt 0.758491 0.664540
vt 0.758491 0.750000
vt 0.725157 0.500000
vt 0.741824 0.500000
vt 0.741824 0.581206
vt 0.758491 0.500000
vt 0.758491 0.581206
vt 0.000000 0.000000
s 0
f 54/1/1 12/2/1 4/3/1 48/4/1 53/5/1
f 62/6/2 20/7/2 8/8/2 50/9/2 61/10/2
f 58/11/3 16/12/3 6/13/3 52/14/3 93/15/3 57/16/3
f 66/17/4 24/18/4 2/19/4 46/20/4 65/21/4
f 27/22/5 11/23/5 2/24/5 24/25/5
f 19/26/5 4/27/5 12/28/5 25/29/5
f 25/29/5 12/28/5 11/23/5 27/22/5
f 50/9/3 8/8/3 15/30/3 60/31/3 49/32/3
f 60/31/3 15/30/3 16/12/3 58/11/3 59/33/3
f 46/34/1 2/35/1 11/36/1 56/37/1 45/38/1 110/39/1
f 56/37/1 11/36/1 12/2/1 54/1/1 55/40/1
f 15/30/5 26/41/5 28/42/5 16/12/5
f 197/43/4 28/42/4 32/42/4 201/43/4
f 8/8/5 20/44/5 26/41/5 15/30/5
f 182/45/5 19/26/5 25/29/5 190/46/5
f 16/12/5 28/42/5 23/47/5 6/13/5
f 194/48/5 27/22/5 24/25/5 189/49/5
f 13/50/6 39/51/6 5/52/6 36/53/6 22/54/6 44/55/6 21/56/6 43/57/6 1/58/6 33/59/6 10/60/6 38/61/6 9/62/6 37/63/6 3/64/6 34/65/6 18/66/6 42/67/6 17/68/6 41/69/6 7/70/6 35/71/6 14/72/6 40/73/6
f 52/14/4 6/13/4 23/74/4 68/75/4 51/76/4
f 68/75/4 23/74/4 186/77/4 187/78/4 188/79/4 189/80/4 24/18/4 66/17/4 67/81/4
f 48/4/2 4/3/2 19/82/2 64/83/2 47/84/2
f 64/83/2 19/82/2 182/85/2 183/86/2 184/87/2 185/88/2 20/7/2 62/6/2 63/89/2
f 198/46/5 29/29/5 31/22/5 200/48/5
f 190/46/2 25/29/2 29/29/2 198/46/2
f 28/42/3 26/41/3 30/41/3 32/42/3
f 25/29/1 27/22/1 31/22/1 29/29/1
f 69/90/5 111/91/5 112/91/5 70/92/5 46/92/5 110/91/5 45/90/5
f 71/93/5 115/94/5 72/95/5 48/95/5 47/93/5
f 73/32/5 114/96/5 74/9/5 50/9/5 49/32/5
f 75/97/5 76/14/5 52/14/5 51/97/5
f 77/98/5 78/99/5 54/99/5 53/98/5
f 79/100/5 80/101/5 56/101/5 55/100/5
f 81/16/5 82/11/5 58/11/5 57/16/5
f 83/33/5 84/31/5 60/31/5 59/33/5
f 85/102/5 86/103/5 62/103/5 61/102/5
f 87/104/5 88/105/5 64/105/5 63/104/5
f 89/106/5 90/107/5 66/107/5 65/106/5
f 91/108/5 92/109/5 68/109/5 67/108/5
f 80/101/5 69/90/5 45/90/5 56/101/5
f 88/105/5 71/93/5 47/93/5 64/105/5
f 84/31/5 73/32/5 49/32/5 60/31/5
f 92/109/5 75/97/5 51/97/5 68/109/5
f 72/95/5 113/110/5 77/98/5 53/98/5 48/95/5
f 78/99/5 79/100/5 55/100/5 54/99/5
f 76/14/5 94/111/5 93/15/5 52/14/5
f 82/11/5 83/33/5 59/33/5 58/11/5
f 74/9/5 119/112/5 85/102/5 61/102/5 50/9/5
f 86/103/5 87/104/5 63/104/5 62/103/5
f 70/92/5 89/106/5 65/106/5 46/92/5
f 90/107/5 91/108/5 67/108/5 66/107/5
f 113/110/2 3/64/2 174/64/2 162/110/2
f 71/93/5 34/65/5 120/65/5 122/93/5
f 80/101/2 10/60/2 172/60/2 158/101/2
f 21/56/2 44/55/2 106/55/2 105/56/2
f 37/63/3 9/62/3 169/62/3 168/63/3
f 38/61/6 10/60/6 80/101/6 79/100/6
f 5/52/1 39/51/1 170/51/1 175/52/1
f 40/73/6 14/72/6 84/31/6 83/33/6
f 130/93/3 128/65/3 150/65/3 152/93/3
f 72/95/2 115/94/2 132/94/2 133/95/2
f 22/54/2 36/53/2 102/53/2 107/54/2
f 92/109/4 91/108/4 99/108/4 100/109/4
f 73/32/3 84/31/3 160/31/3 161/32/3
f 119/112/2 74/9/2 135/9/2 141/112/2
f 1/58/4 111/91/4 176/91/4 165/58/4
f 1/58/2 43/57/2 104/57/2 108/58/2
f 3/64/4 113/110/4 149/110/4 148/64/4
f 9/62/6 38/61/6 79/100/6 78/99/6
f 76/14/4 75/97/4 95/97/4 96/14/4
f 13/50/6 40/73/6 83/33/6 82/11/6
f 128/65/4 129/64/4 151/64/4 150/65/4
f 5/52/7 94/111/7 109/111/7 103/52/7
f 90/107/4 89/106/4 97/106/4 98/107/4
f 93/15/5 94/111/5 81/16/5 57/16/5
f 82/11/3 81/16/3 156/16/3 157/11/3
f 166/71/6 167/70/6 177/96/6 161/32/6
f 43/57/2 21/56/2 105/56/2 104/57/2
f 70/92/8 1/58/8 108/58/8 101/92/8
f 36/53/2 5/52/2 103/52/2 102/53/2
f 89/106/4 70/92/4 101/92/4 97/106/4
f 44/55/2 22/54/2 107/54/2 106/55/2
f 75/97/4 92/109/4 100/109/4 95/97/4
f 94/111/3 76/14/3 96/14/3 109/111/3
f 91/108/4 90/107/4 98/107/4 99/108/4
f 111/91/5 1/58/5 112/91/5
f 112/91/2 1/58/2 118/58/2 116/91/2
f 9/62/4 78/99/4 155/99/4 169/62/4
f 1/58/9 70/92/9 117/92/9 118/58/9
f 70/92/1 112/91/1 116/91/1 117/92/1
f 34/65/1 71/93/1 140/93/1 146/65/1
f 123/94/5 122/93/5 126/93/5 127/94/5
f 115/94/5 71/93/5 122/93/5 123/94/5
f 3/64/5 115/94/5 123/94/5 121/64/5
f 34/65/5 3/64/5 121/64/5 120/65/5
f 125/64/5 127/94/5 131/94/5 129/64/5
f 120/65/5 121/64/5 125/64/5 124/65/5
f 121/64/5 123/94/5 127/94/5 125/64/5
f 122/93/5 120/65/5 124/65/5 126/93/5
f 126/93/5 124/65/5 128/65/5 130/93/5
f 127/94/5 126/93/5 130/93/5 131/94/5
f 124/65/5 125/64/5 129/64/5 128/65/5
f 164/59/6 165/58/6 176/91/6 159/90/6
f 142/69/6 143/68/6 137/103/6 136/102/6
f 144/67/6 145/66/6 139/105/6 138/104/6
f 145/66/6 146/65/6 140/93/6 139/105/6
f 134/96/6 147/70/6 141/112/6 135/9/6
f 147/70/6 142/69/6 136/102/6 141/112/6
f 143/68/6 144/67/6 138/104/6 137/103/6
f 148/64/6 149/110/6 133/95/6 132/94/6
f 150/65/6 151/64/6 153/94/6 152/93/6
f 7/70/4 41/69/4 142/69/4 147/70/4
f 113/110/1 72/95/1 133/95/1 149/110/1
f 18/66/4 34/65/4 146/65/4 145/66/4
f 74/9/3 114/96/3 134/96/3 135/9/3
f 131/94/2 130/93/2 152/93/2 153/94/2
f 17/68/4 42/67/4 144/67/4 143/68/4
f 129/64/1 131/94/1 153/94/1 151/64/1
f 114/96/4 7/70/4 147/70/4 134/96/4
f 41/69/4 17/68/4 143/68/4 142/69/4
f 42/67/4 18/66/4 145/66/4 144/67/4
f 115/94/3 3/64/3 148/64/3 132/94/3
f 168/63/6 169/62/6 155/99/6 154/98/6
f 170/51/6 171/50/6 157/11/6 156/16/6
f 172/60/6 164/59/6 159/90/6 158/101/6
f 173/72/6 166/71/6 161/32/6 160/31/6
f 163/111/6 175/52/6 170/51/6 156/16/6
f 162/110/6 174/64/6 168/63/6 154/98/6
f 10/60/3 33/59/3 164/59/3 172/60/3
f 77/98/1 113/110/1 162/110/1 154/98/1
f 94/111/10 5/52/10 175/52/10 163/111/10
f 39/51/1 13/50/1 171/50/1 170/51/1
f 13/50/2 82/11/2 157/11/2 171/50/2
f 114/96/3 73/32/3 161/32/3 177/96/3
f 14/72/1 35/71/1 166/71/1 173/72/1
f 81/16/3 94/111/3 163/111/3 156/16/3
f 33/59/3 1/58/3 165/58/3 164/59/3
f 7/70/2 114/96/2 177/96/2 167/70/2
f 78/99/1 77/98/1 154/98/1 155/99/1
f 111/91/1 69/90/1 159/90/1 176/91/1
f 84/31/4 14/72/4 173/72/4 160/31/4
f 69/90/1 80/101/1 158/101/1 159/90/1
f 3/64/3 37/63/3 168/63/3 174/64/3
f 35/71/1 7/70/1 167/70/1 166/71/1
f 103/52/5 109/111/5 180/111/5 178/52/5
f 116/91/5 118/58/5 181/58/5 179/91/5
f 86/103/2 85/102/2 119/112/2 141/112/2 136/102/2 137/103/2 138/104/2 139/105/2 140/93/2 71/93/2 88/105/2 87/104/2
f 26/41/2 193/113/2 199/113/2 30/41/2
f 30/41/5 199/113/5 201/43/5 32/42/5
f 198/46/3 200/48/3 206/48/3 202/46/3
f 28/42/5 197/43/5 186/114/5 23/47/5
f 197/43/5 196/115/5 187/116/5 186/114/5
f 196/115/5 195/117/5 188/118/5 187/116/5
f 195/117/5 194/48/5 189/49/5 188/118/5
f 20/44/5 185/119/5 193/113/5 26/41/5
f 185/119/5 184/120/5 192/121/5 193/113/5
f 184/120/5 183/122/5 191/123/5 192/121/5
f 183/122/5 182/45/5 190/46/5 191/123/5
f 27/22/4 194/48/4 200/48/4 31/22/4
f 205/113/5 204/121/5 208/115/5 209/43/5
f 204/121/5 203/123/5 207/117/5 208/115/5
f 203/123/5 202/46/5 206/48/5 207/117/5
f 201/43/1 199/113/1 205/113/1 209/43/1
f 95/124/11 100/124/11 99/124/11 98/124/11 97/124/11 101/124/11 108/124/11 104/124/11 105/124/11 106/124/11 107/124/11 102/124/11 103/124/11 109/124/11 96/124/11
f 118/124/12 108/124/12 101/124/12 117/124/12 116/124/12

View File

@@ -0,0 +1,25 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://p3d7iitismhf"
path="res://.godot/imported/cart-bottom.obj-72074dced12b140da91da50ddea9e1f5.mesh"
[deps]
files=["res://.godot/imported/cart-bottom.obj-72074dced12b140da91da50ddea9e1f5.mesh"]
source_file="res://Blends/Cart/cart-bottom.obj"
dest_files=["res://.godot/imported/cart-bottom.obj-72074dced12b140da91da50ddea9e1f5.mesh", "res://.godot/imported/cart-bottom.obj-72074dced12b140da91da50ddea9e1f5.mesh"]
[params]
generate_tangents=true
generate_lods=true
generate_shadow_mesh=true
generate_lightmap_uv2=false
generate_lightmap_uv2_texel_size=0.2
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
force_disable_mesh_compression=false

2
Blends/Cart/cart-top.mtl Normal file
View File

@@ -0,0 +1,2 @@
# Blender 4.5.1 LTS MTL File: 'cart.blend'
# www.blender.org

112
Blends/Cart/cart-top.obj Normal file
View File

@@ -0,0 +1,112 @@
# Blender 4.5.1 LTS
# www.blender.org
mtllib cart-top.mtl
o Cube.001
v 7.707526 -0.549232 -15.720333
v 11.409610 -0.549232 -15.720333
v -7.072904 -0.548072 -15.720333
v -3.384770 -0.549232 -15.720333
v 0.310337 -0.549232 -15.720333
v 4.005445 -0.549232 -15.720333
v -10.761037 -0.548072 -15.720333
v 11.409610 -0.549232 -15.447412
v -10.761037 -0.550983 -15.453484
v -10.761037 -0.550983 -15.720333
v 7.707538 -0.259801 -15.720333
v 11.409620 -0.259801 -15.720333
v -7.072893 -0.258641 -15.720333
v -3.384759 -0.259801 -15.720333
v 0.310348 -0.259801 -15.720333
v 4.005456 -0.259801 -15.720333
v -10.761025 -0.258641 -15.720333
v 7.707538 -0.259801 -15.453484
v 10.982554 -0.259801 -15.453484
v -7.072893 -0.258641 -15.453484
v -3.384759 -0.259801 -15.453484
v 0.310348 -0.259801 -15.453484
v 4.005456 -0.259801 -15.453484
v -10.439225 -0.258641 -15.453484
v 11.409620 -0.259801 -15.447412
v -10.761025 -0.261553 -15.453484
v -10.761025 -0.261553 -15.720333
v -10.439225 -0.261553 -15.453484
v 7.692801 -0.549232 -9.146652
v 10.967818 -0.549232 -9.146652
v -7.087628 -0.548073 -9.146652
v -3.399496 -0.549232 -9.146652
v 0.295612 -0.549232 -9.146652
v 3.990719 -0.549232 -9.146652
v -10.453961 -0.548073 -9.146652
v -10.775762 -0.550984 -9.146651
v -10.775750 -0.261553 -9.146651
v -3.399484 -0.259801 -9.146652
v 0.295623 -0.259801 -9.146652
v 11.394884 -0.549232 -9.140579
v -10.453961 -0.550984 -9.146652
v 7.692812 -0.259801 -9.146652
v 10.967830 -0.259801 -9.146652
v -7.087617 -0.258642 -9.146652
v 3.990731 -0.259801 -9.146652
v -10.453950 -0.258642 -9.146652
v 11.394896 -0.259801 -9.140579
v -10.453950 -0.261553 -9.146652
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vn 0.0003 1.0000 -0.0000
vn 1.0000 -0.0000 0.0023
vn -0.0142 -0.0000 0.9999
vn -0.0000 -0.0000 1.0000
vn -1.0000 -0.0000 -0.0023
vt 0.249843 0.750000
vt 0.208176 0.750000
vt 0.375000 0.739631
vt 0.375000 0.750000
vt 0.166588 0.750000
vt 0.125000 0.750000
vt 0.125000 0.739861
vt 0.333255 0.739861
vt 0.373886 0.739861
vt 0.333255 0.750000
vt 0.166588 0.739861
vt 0.208176 0.739861
vt 0.249843 0.739861
vt 0.291509 0.739861
vt 0.291509 0.750000
vt 0.126114 0.739861
s 0
f 5/1/1 4/2/1 14/2/1 15/1/1
f 8/3/2 2/4/2 12/4/2 25/3/2
f 3/5/1 7/6/1 17/6/1 13/5/1
f 10/6/3 9/7/3 26/7/3 27/6/3
f 18/8/4 19/9/4 12/4/4 11/10/4
f 20/11/5 21/12/5 14/2/5 13/5/5
f 22/13/4 23/14/4 16/15/4 15/1/4
f 23/14/4 18/8/4 11/10/4 16/15/4
f 21/12/4 22/13/4 15/1/4 14/2/4
f 26/7/4 28/16/4 27/6/4
f 13/5/4 17/6/4 24/16/4 20/11/4
f 22/13/4 21/12/4 38/12/4 39/13/4
f 2/4/1 1/10/1 11/10/1 12/4/1
f 8/3/6 25/3/6 47/3/6 40/3/6
f 4/2/1 3/5/1 13/5/1 14/2/1
f 20/11/4 24/16/4 46/16/4 44/11/4
f 6/15/1 5/1/1 15/1/1 16/15/1
f 1/10/1 6/15/1 16/15/1 11/10/1
f 30/9/7 40/3/7 47/3/7 43/9/7
f 32/12/8 33/13/8 39/13/8 38/12/8
f 36/7/8 41/16/8 48/16/8 37/7/8
f 29/8/8 30/9/8 43/9/8 42/8/8
f 31/11/8 32/12/8 38/12/8 44/11/8
f 33/13/8 34/14/8 45/14/8 39/13/8
f 34/14/8 29/8/8 42/8/8 45/14/8
f 35/16/8 31/11/8 44/11/8 46/16/8
f 25/3/4 19/9/4 43/9/4 47/3/4
f 19/9/4 18/8/4 42/8/4 43/9/4
f 21/12/5 20/11/5 44/11/5 38/12/5
f 26/7/9 9/7/9 36/7/9 37/7/9
f 23/14/4 22/13/4 39/13/4 45/14/4
f 28/16/4 26/7/4 37/7/4 48/16/4
f 18/8/4 23/14/4 45/14/4 42/8/4
f 12/4/4 19/9/4 25/3/4

View File

@@ -0,0 +1,25 @@
[remap]
importer="wavefront_obj"
importer_version=1
type="Mesh"
uid="uid://cayqoyyq7nbij"
path="res://.godot/imported/cart-top.obj-90734b07e6c7997a343cfae7826ddb65.mesh"
[deps]
files=["res://.godot/imported/cart-top.obj-90734b07e6c7997a343cfae7826ddb65.mesh"]
source_file="res://Blends/Cart/cart-top.obj"
dest_files=["res://.godot/imported/cart-top.obj-90734b07e6c7997a343cfae7826ddb65.mesh", "res://.godot/imported/cart-top.obj-90734b07e6c7997a343cfae7826ddb65.mesh"]
[params]
generate_tangents=true
generate_lods=true
generate_shadow_mesh=true
generate_lightmap_uv2=false
generate_lightmap_uv2_texel_size=0.2
scale_mesh=Vector3(1, 1, 1)
offset_mesh=Vector3(0, 0, 0)
force_disable_mesh_compression=false

2
Blends/Cart/wheels.mtl Normal file
View File

@@ -0,0 +1,2 @@
# Blender 4.5.1 LTS MTL File: 'cart.blend'
# www.blender.org

621
Blends/Cart/wheels.obj Normal file
View File

@@ -0,0 +1,621 @@
# Blender 4.5.1 LTS
# www.blender.org
mtllib wheels.mtl
o Cylinder.002
v 7.585804 -2.117176 -1.899790
